Sonia Millhouse
Sonia Millhouse is a Personal Care Attendant in Cleveland, Ohio. Practices as a sole proprietor. Licensed in Ohio.
- Licensed in
- OH
- In the registry since
- 2026
- Specialties on file
- 9
Practice location Address checks out
Cleveland, OHNo coordinates on file. Search this address in Google Maps
Specialties & licences
| Supports Brokerage Agency (primary) | Taxonomy 251X00000X (OH) |
|---|---|
| Personal Care Attendant | Taxonomy 3747P1801X (OH) |
| Homemaker | Taxonomy 376J00000X (OH) |
| Child Intellectual and/or Developmental Disabilities Respite Care | Taxonomy 385HR2060X (OH) |
| Private Vehicle | Taxonomy 347C00000X (OH) |
| In Home Supportive Care Agency | Taxonomy 253Z00000X (OH) |
| Driver | Taxonomy 172A00000X (OH) |
| Home Delivered Meals | Taxonomy 332U00000X (OH) |
| Non-emergency Medical Transport (VAN) | Taxonomy 343900000X (OH) |
Record details
| NPI number | 1477479954 |
|---|---|
| Entity type | Individual (Type 1) |
| Gender | Female |
| Sole proprietor | Yes |
| NPI enumerated | June 29, 2026 |
| Last updated in NPPES | June 29, 2026 |
| Certification date | June 28, 2026 |
Other providers in Cleveland
-
Lashawn McCreary
Visits clients at home Cleveland, OH
-
Nataija McMichael
Visits clients at home Cleveland, OH
-
Alonzo McMillon
Visits clients at home Cleveland, OH
-
Davon Ivan McMillon
Visits clients at home Cleveland, OH
-
Danyell Mitchell
Visits clients at home Cleveland, OH
-
Teajsha Mitchell
Visits clients at home Cleveland, OH
-
Nateesha Camille Montgomery
Visits clients at home Cleveland, OH
-
Carrie L Moore
Visits clients at home Cleveland, OH